

Stay Connected:
Stay Connected:
WAREHAM GATEMEN SEASON RECORDS 1976-2018
1976 | Bill Livesey | 21-18-2 | Third Place | Won semi-final playoff, 2-1 over Cotuit |
Defeated Chatham for Championship, 3-2 | ||||
1977 | Bill Livesey | 20-20.0 | Fourth Place | Lost in best of 3 playoffs, 2-0 to Cotuit |
1978 | Demie Mainieri | 20-22-0 | Fifth Place | |
1979 | Jack Gillis | 17-25-0 | Seventh Place | |
1980 | Joe Arnold | 20-20-2 | Fourth Place | Lost in best of 3 playoffs, 2-0 to Cotuit |
1981 | Joe Arnold | 27-13-2 | First Place | Lost in best of 3 playoffs, 2-1 to Cotuit |
1982 | Joe Arnold | 29-11-1 | First Place | Lost in best of 3 playoffs, 2-0 to Chatham |
1983 | Joe Arnold | 26-15-1 | Second Place | |
1984 | Mike Roberts | 27-17-3 | Fourth Place | Lost to Cotuit, 4-3 in Championship Play-Off game |
1985 | Mark Scalf | 19-22-1 | Fifth Place | Lost in best of 3 playoffs, 2-1 to Cotuit |
1986 | Stan Meek | 22-18-2 | Third Place | |
1987 | Bob Pearson | 17-25-0 | Sixth Place |
WEST and EAST DIVISIONS
1988 | Stan Meek | 29-13-2 | First Place Overall | Won semi-final playoff, 2-0 over Falmouth
Won Best of 3 Championship, 2-1 over Orleans |
1989 | Jim Fleming | 21-22-1 | Fourth Place (West) | |
1990 | Jim Fleming | 24-19-1 | Western Division Champions | Won semi-final playoff, 2-0 over Cotuit |
Lost in best of 3 Championship final, 2-1 to Y-D | ||||
1991 | Don Reed | 30-14-0 | First Place Overall | Lost in best of 3 playoffs, 2-1 to Hyannis |
1992 | Don Reed | 22-20-1 | Second Place (West) | Lost in best of 3 playoffs, 2-1 to Cotuit |
1993 | Don Reed | 25-17-2 | First Place Overall | Won semi-final playoffs, 2-0 over Hyannis |
Lost in best of 3 Championship final, 2-0 to Orleans | ||||
1994 | Don Reed | 25-17-1 | Second Place (West) | Won semi-final playoff, 2-1 over Falmouth |
Defeated Brewster for Championship, 2-0 | ||||
1995 | Don Reed | 28-15-1 | Second Place Overall | Lost in best 3 playoffs, 2-1 to Cotuit |
1996 | Don Reed | 29-15-0 | First Place Overall | Lost in best of 3 playoffs, 2-0 to Falmouth |
1997 | Don Reed | 28-16-0 | First Place Overall | Won semi-final playoff, 2-0 over Bourne |
Won Best of 3 Championship, 2-0 over Harwich | ||||
1998 | Don Reed | 25-18-1 | Western Division Champions | Won semi-final playoffs, 2-0 over Bourne |
Lost in best of 5 to Chatham, 3-2 | ||||
1999 | Don Reed | 24-18-2 | Second Place (West) | Lost in best of 5 playoffs, 3-0 to Cotuit |
2000 | Mike Roberts | 27-16-1 | Western Division Champions | Lost in best of 3 playoffs, 2-0 to Hyannis |
2001 | Cooper Farris | 25-18-1 | First Place Overall | Won semi-final playoffs, 2-0 over Bourne |
Defeated Chatham for Championship, 2-1 | ||||
2002 | Cooper Farris | 23-21-0 | Second Place (West) | Won semi-final & playoff, 2-1 over Cotuit |
Defeated Orleans for Championship, 2-0 | ||||
2003 | Cooper Farris | 17-25-1 | Fourth Place (West) | |
2004 | Cooper Farris | 20-24-0 | Fourth Place (West) | |
2005 | John Brickley | 21-21-2 | Fourth Place (West) | |
2006 | Cooper Farris | 24-19-1 | Second Place (West) | Won semi-final playoff over Cotuit, 2-0 |
Lost in best of 3 Championship final to Y-D, 2-1 | ||||
2007 | Cooper Farris | 15-29-0 | Fourth Place (West) | |
2008 | Cooper Farris | 17-26-1 | Fifth Place (West) | |
2009 | Cooper Farris | 19-19-6 | Fourth Place (West) | Lost first round playoff to Cotuit, 1-0 |
2010 | Cooper Farris | 19-24-1 | Fourth Place (West) | Won Western Division semi-final playoff, 2-0 over Bourne |
Lost Western Division final best of 3 to Cotuit, 2-0 | ||||
2011 | Cooper Farris | 23-21-0 | Second Place (West) | Won Western Division semi-final playoff, 2-0 over Bourne |
Lost Western Division final best of 3 to Falmouth, 2-0 | ||||
2012 | Cooper Farris | 21-23-0 | Second Place (West) | Won Western Division semi-final playoff, 2-0 over Falmouth |
Won Western Division Final, 2-0 over Bourne | ||||
Won Best of 3 Championship Final, 2-1 over Y-D | ||||
2013 | Cooper Farris | 9-33-1 | Fifth Place (West) | |
2014 | Cooper Farris | 14-28-2 | Fifth Place (West) | |
2015 | Cooper Farris | 17-25-2 | Third Place (West) | Lost first round playoffs to Bourne, 2-0 |
2016 | Jerry Weinstein | 25-15-4 | Second Place (West) | Won Western Division semi-final playoff, 2-0 over Falmouth |
Lost Division Final to Bourne, 2-0 | ||||
2017 | Don Sneddon | 18-25-1 | Fourth Place (West) | Won the Western Division semi-finals, 2-0 over Falmouth |
Lost Division Final to Bourne, 2-0 | ||||
2018 | Don Sneddon | 25-17-2 | First Place (West) | Won the Western Division semi-finals, 2-0 over Cotuit |
Won Western Division Final, 2-0 over Falmouth | ||||
Won Best of 3 Championship Final, 2-0 over Chatham |
League Championships 1946-2019
1946 | Falmouth | 1965 | Sagamore | 1983 | Harwich | 2001 | Wareham |
1947 | Orleans | 1966 | Falmouth | 1984 | Cotuit | 2002 | Wareham |
1948 | Orleans | 1967 | Chatham | 1985 | Cotuit | 2003 | Orleans |
1949 | Orleans | 1968 | Falmouth | 1986 | Orleans | 2004 | Yarmouth-Dennis |
1950 | Orleans | 1969 | Falmouth | 1987 | Harwich | 2005 | Orleans |
1951 | Sagamore | 1970 | Falmouth | 1988 | Wareham | 2006 | Yarmouth-Dennis |
1952 | Orleans | 1971 | Falmouth | 1989 | Yarmouth-Dennis | 2007 | Yarmouth-Dennis |
1953 | Orleans | 1972 | Cotuit | 1990 | Yarmouth-Dennis | 2008 | Harwich |
1954 | Sagamore | 1973 | Cotuit | 1991 | Hyannis | 2009 | Bourne |
1955 | Orleans | 1974 | Cotuit | 1992 | Chatham | 2010 | Cotuit |
1956 | Sagamore | 1975 | Cotuit | 1993 | Orleans | 2011 | Harwich |
1957 | Orleans | 1976 | Wareham | 1994 | Wareham | 2012 | Wareham |
1958 | Yarmouth | 1977 | Cotuit | 1995 | Cotuit | 2013 | Cotuit |
1959 | Sagamore | 1978 | Hyannis | 1996 | Chatham | 2014 | Yarmouth-Dennis |
1960 | Yarmouth | 1979 | Hyannis | 1997 | Wareham | 2015 | Yarmouth-Dennis |
1961 | Cotuit | 1980 | Falmouth | 1998 | Chatham | 2016 | Yarmouth-Dennis |
1962 | Cotuit | 1981 | Cotuit | 1999 | Cotuit | 2017 | Brewster |
1963 | Cotuit | 1982 | Chatham | 2000 | Brewster | 2018 | Wareham |
1964 | Cotuit | 2019 | Cotuit |
GATEMEN RECORDS 1963-Present
LEAGUE RECORDS IN BRACKETS IF NOT HELD BY A WAREHAM GATEMEN PLAYER
AVERAGE (.505 – 1963)
2015 | Andrew Calica | .425 |
1981 | John Morris | .410 |
1990 | Mark Smith | .408 |
1994 | Marty Crawford | .376 |
1999 | Jaime Bubela | .370 |
1984 | Dan Arendas | .369 |
1991 | Mike Hickey | .366 |
2017 | Tanner Dodson | .365 |
2001 | Eric Reed | .365 |
1988 | Chuck Knoblauch | .361 |
1983 | Don Samra | .360 |
1979 | Mike Reddish | .357 |
1981 | Chris Patsos | .357 |
1993 | Ryan Sweeney | .357 |
1978 | Tom Grant | .352 |
1996 | Lance Berkman | .352 |
1982 | Dave Dyrek | .350 |
AT BATS (191 – 1993)
1983 | Don Samra | 189 |
2004 | Warner Jones | 188 |
2003 | Warner Jones | 186 |
2012 | Cole Sturgeon | 182 |
1984 | Walt Weiss | 178 |
1990 | Doug Glanville | 178 |
1979 | John Weller | 176 |
2001 | Paul Henry | 176 |
2004 | Chris Gutierrez | 176 |
2005 | Lance Zawadzki | 176 |
1984 | Joaquin Contreras | 174 |
2012 | Kyle Schwarber | 176 |
1979 | Jim D’Aloia | 171 |
1987 | Jay Knoblauch | 171 |
1995 | Travis Yount | 170 |
2002 | Matt Reogelstad | 170 |
HITS (75 – 1982)
1990 | Mark Smith | 69 |
1983 | Don Samra | 68 |
1981 | John Morris | 66 |
2003 | Warner Jones | 64 |
1994 | Marty Crawford | 62 |
1988 | Chuck Knoblauch | 61 |
1999 | Jaime Bubela | 61 |
2001 | Eric Reed | 61 |
1979 | John Weller | 59 |
1989 | Tim Flannelly | 59 |
1990 | Doug Glanville | 59 |
2012 | Kyle Schwarber | 59 |
1991 | Wes Weger | 58 |
2004 | Warner Jones | 57 |
DOUBLES
1984 | Walt Weiss | 19 |
1996 | Kevin Nicholson | 18 |
1984 | Joaquin Contreras | 17 |
1988 | Chuck Knoblauch | 17 |
1988 | Mo Vaughn | 17 |
2004 | Warner Jones | 16 |
1982 | Mike Lopez | 14 |
1984 | Rob Santo | 14 |
1990 | Mark Smith | 14 |
TRIPLES (8 – 1966/93)
1981 | John Morris | 6 |
1991 | Mike Hickey | 6 |
1977 | Bob Hamilton | 5 |
1979 | John Weller | 5 |
1980 | Jim Hudson | 5 |
1981 | Jim Hudson | 5 |
1982 | Joe Sickles | 5 |
1983 | Don Samra | 5 |
1987 | Brian Cisarik | 5 |
1992 | Bart Nielsen | 5 |
HOME RUNS
(22 – 1983 Aluminum)
(16 – 1988 Wood)
2012 | Tyler Horan | 16 |
1973 | Steve Newell | 11 |
1982 | Bobby Wine | 11 |
2012 | Daniel Palka | 11 |
1983 | Jay Searcy | 9 |
1983 | Felixi Martinez | 8 |
1984 | Joaquin Contreras | 8 |
1984 | Carey Nemeth | 8 |
1986 | Scott Mackie | 8 |
2012 | Kyle Schwarber | 8 |
1997 | Carlos Pena | 8 |
TOTAL BASES (129 – 1982)
2012 | Tyler Horan | 109 |
1990 | Mark Smith | 107 |
1984 | Joaquin Conteras | 98 |
2012 | Kyle Schwarber | 97 |
1981 | John Morris | 94 |
1973 | Steve Newell | 92 |
1984 | Walt Weiss | 92 |
1982 | Mike Lopez | 89 |
1983 | Don Samra | 88 |
BASES ON BALLS (55 – 1975)
1992 | Ernesto Riveira | 54 |
1982 | Dave Dyrek | 44 |
1980 | Chris Pitaro | 41 |
1980 | James Hdson | 40 |
1980 | John Weller | 40 |
RUNS BATTED IN (54 – 1982/84)
1982 | Mike Lopez | 52 |
1981 | Kurt Kaull | 47 |
2012 | Tyler Horan | 40 |
1981 | Steve Stanicek | 38 |
1982 | Joe Sickles | 38 |
1983 | Jayt Searcy | 38 |
2012 | Kyle Schwarber | 38 |
1981 | John Morris | 37 |
1984 | Rob Santo | 37 |
STOLEN BASES
1993 | Roy Marsh | 48 |
1986 | Billy Rapp | 42 |
1994 | Jeff Parsons | 31 |
1980 | Jim Hudson | 26 |
1988 | Mike Weimerskirch | 25 |
2000 | Mike Fontenot | 25 |
1988 | Dana Brown | 24 |
1995 | Travis Young | 24 |
1997 | Jon Topolski | 24 |
1988 | Chuck Knoblauch | 23 |
1999 | Jaime Bubela | 23 |
1984 | Walt Weiss | 22 |
2001 | Eric Reed | 22 |
1983 | Mike Garner | 21 |
1997 | Ned French | 21 |
RUNS SCORED
1981 | John Morris | 50 |
1980 | Jim Hudson | 42 |
1982 | Dave Dyrek | 42 |
1984 | Joaquin Contreras | 40 |
1984 | Carey Nemeth | 40 |
2012 | Cole Sturgeon | 38 |
ERA (0.21 – 1996)
2000 | Jonathan Gonzalez | 0.43 |
2002 | David Sanders | 0.73 |
1994 | Tony Eannacony | 0.79 |
2015 | Ian Hamilton | 0.89 |
1991 | Brad Clontz | 0.91 |
2004 | Mark McCormick | 0.93 |
2001 | Chris Leonard | 0.98 |
1990 | Brad Woodall | 1.03 |
1996 | Stephen Bess | 1.11 |
2005 | John Lalor | 1.16 |
2003 | Jeremy Sowers | 1.20 |
2005 | Daniel Bard | 1.25 |
1975 | Steve Glowa | 1.31 |
1999 | Pat Pinkman | 1.34 |
2002 | Jason Hutchins | 1.37 |
1971 | Phil Welch | 1.38 |
1993 | Brion Treadway | 1.46 |
1989 | Jeremy Sowers | 1.52 |
WINS (11 – 1997)
1988 | John Thoden | 9-1 |
1971 | Bob Majczan | 9-2 |
1986 | Jack Armstrong | 8-2 |
1975 | Jerry Hoffman | 8-3 |
1970 | Jeff Peeples | 8-4 |
1977 | Karl Steffen | 7-0 |
1974 | Phil Welch | 7-1 |
1976 | Mike Pustay | 7-1 |
1993 | Steve Stapleton | 7-2 |
1983 | Dennis Livingston | 7-2 |
1991 | Aaron Dorlaque | 7-2 |
1999 | Pat Pinkman | 7-2 |
1971 | Jim Durkin | 7-3 |
1995 | Jeff Sebring | 6-0 |
2001 | Chris Leonard | 6-0 |
INNINGS PITCHED (123 – 1979)
1971 | Bob Majczan | 104 |
1971 | Jeff Peeples | 104 |
1970 | Jeff Peeples | 91 |
1988 | John Thaden | 89 |
1971 | Jim Durkin | 88 |
1972 | Roz Brayton | 88 |
GAMES (30 – 1982)
1991 | Brad Clontz | 24 |
1996 | Clint Chrysler | 23 |
2006 | Nick Cassavechia | 23 |
1994 | Tony Eannacony | 22 |
2005 | Justin Masterson | 22 |
2011 | Daniel Feehan | 22 |
1994 | Matt Miller | 21 |
1999 | Brion Treadway | 21 |
2002 | Kyle Parcus | 21 |
1978 | Matt McArrow | 19 |
1990 | Brad Woodall | 19 |
1993 | Wally Maynard | 19 |
2000 | Lance Cormier | 19 |
2002 | Brian Burks | 19 |
1969 | Jack Hittson | 18 |
2006 | Connor Graham | 19 |
2006 | Tim Matthews | 19 |
2007 | Jeff Dietz | 19 |
1973 | Jim Baker | 18 |
1977 | Rick Wiggins | 18 |
1984 | Steve Parascand | 18 |
1987 | Dave Barnard | 18 |
2004 | Kevin Whelan | 18 |
2007 | Chris Hicks | 18 |
2012 | Clay Chapman | 18 |
GAMES STARTED (14 – 1972)
1978 | Ron Dixon | 13 |
1970 | Jeff Peeples | 12 |
1971 | Jeff Peeples | 12 |
1971 | Bob Majczan | 12 |
1971 | Jim Durkin | 11 |
1972 | Roz Brayton | 11 |
1985 | Steve Waide | 11 |
1991 | Casey Mendenhall | 11 |
COMPLETED GAMES (13 – 1987)
1971 | Bob Majczan | 10 |
1968 | John Drummond | 8 |
1970 | Jeff Peeples | 8 |
1971 | Jeff Peeples | 8 |
1974 | Phil Welch | 8 |
1976 | Robert Lox | 8 |
1979 | Bob Tewksbury | 8 |
SHUTOUTS (14 – 1990)
1971 | Bob Majczan | 3 |
1971 | Jim Durkin | 2 |
1974 | Jerry Unser | 2 |
1974 | Phil Welch | 2 |
1984 | Bill Cunningham | 2 |
1988 | Pat Leinen | 2 |
1989 | Jason Hisey | 2 |
1997 | David Noyce | 2 |
1997 | Bob Sismondo | 2 |
1998 | Barry Zito | 2 |
1999 | Logan Dale | 2 |
SAVES (16 – 2001)
1996 | Clint Chrysler | 13 |
2011 | Konner Wade | 12 |
1991 | Brad Clontz | 11 |
2002 | Brian Burks | 11 |
2004 | Kevin Whelan | 11 |
1999 | Brion Treadway | 10 |
2005 | Justin Masterson | 10 |
1990 | Brad Woodall | 8 |
2007 | Chris Hicks | 8 |
1988 | Kevin King | 7 |
2000 | Lance Cormier | 7 |
1989 | Tim Persing | 6 |
1993 | Wally Maynard | 6 |
2001 | Pat Neshek | 6 |
1977 | Richard Wiggins | 5 |
1984 | Steve Parascand | 5 |
1985 | Jeff Owen | 5 |
STRIKEOUTS (126 – 1969)
1976 | Bob Sprowl | 100 |
1984 | Bill Cunningham | 96 |
1986 | Jack Armstrong | 94 |
1991 | Casey Whitten | 90 |
1971 | Jeff Peeples | 87 |
1970 | Jeff Peeples | 86 |
1970 | Jim van der Beek | 84 |
2005 | Daniel Bard | 82 |
1971 | Jim Durkin | 81 |
1998 | Barry Zito | 81 |
GATEMEN AWARDS
The traditional Gatemen team awards were presented to the following Gatemen players after they won the 2018 CCBL Championship: Jared Horn, Cal Berkeley received the Francis Tripp Award for having the biggest impact on the community both on and off the field. Ryan Garcia, UCLA, received the Albert Bigelow Award as Wareham’s top pitcher and Austin Shenton, Florida International, received the Sylvia Bigelow Award as Wareham’s top position player.
Francis Tripp Award
Selected by the Wareham Gatemen Organization … awarded to the Gatemen player(s) who made the most positive impact upon the Wareham community – both on and off the field.
Year | Player | Position | College |
1991 | Jack Stanczak | Third Base | Villanova |
1992 | Ernesto Rivera | Second Base | Oklahoma State |
1993 | Troy Browhan | First Base/Pitcher | Nebraska |
1994 | James Hufstetler | Pitcher | Stetson |
Wynter Phoenix | Outfield | UC Santa Barbara | |
1995 | Casey Davis | Outfield | Wichita State |
1996 | Matt Erikson | Third Base | Arkansas |
Sam Lunsford | Outfield | Texas Christian | |
Rob Quarnstrom | Pitcher | Arkansas | |
1997 | Carlos Pena | First Base | Northeastern |
1998 | Del Lindsey | Third Base | Blinn College |
Barry Zito | Pitcher | LA Pierce College | |
1999 | Phil Hartig | First Base | The Citadel |
Matt Longo | Third Base | Villanova | |
2000 | Rhett Parrot | Pitcher | Georgia Tech |
2001 | Russ Bayer | Pitcher | Miami University |
2002 | Jon Douillard | Catcher | Vanderbilt |
Kevin Guyette | Pitcher | Georgia Tech | |
David Sanders | Pitcher | Wichita State |
2003 | Paddy Relihan | Outfield | Mercyhurst |
2004 | Brad Furnish | Pitcher | TCU |
Carson Kainer | Outfield | Texas | |
2005 | Justin Masterson | Pitcher | Bethel College (IN) |
Marc Sawyer | First Base | Yale | |
2006 | Steffan Wilson | Third Base/Outfield | Harvard |
2007 | Russ Moldenhauer | Outfield | Texas |
Bryan Garrity | Catcher | UMass Amherst | |
2008 | Jimmy Saris | Pitcher | Georgetown |
2009 | Dean Kiekhefer | Pitcher | Louisville |
2010 | Tyler Bream | Infield | Liberty University |
2011 | Brent Suter | Pitcher | Harvard |
2012 | Kendall Graveman | Pitcher | Mississippi State |
2013 | Fred Shepard | Pitcher | Amherst College |
2014 | Kyri Washington | Outfield | Longwood University |
2015 | Evan Hill | Pitcher | University of Michigan |
2016 | Mark Sprengel | Pitcher | University of San Diego |
2017 | Noah Zavolas | Pitcher | Harvard |
2018 | Jared Horn | Pitcher | Cal Berkeley |
Albert & Sylvia Bigelow Award
Presented from 1991 to 1999. In 2000, the Bigelow Award was split into two awards in order to recognize both a pitcher and positional player. Selected by the President, General Manager and Coaches … awarded to the Gatemen player(s) who made the greatest contribution to the team’s success on the field that year.
Year Player Position College
1991 West Weger Shortstop Stetson
1992 Scott Brocail Pitcher Arkansas
1993 Roy Marsh Outfield Ohio
Tommy Davis Third Base So. Mississippi
1994 Marty Crawford Outfield Baylor
1995 Jeff Sebring Pitcher Iowa State
1996 Kevin Nicholson Shortstop Stetson
1997 Carlos Pena First Base Northeastern
1998 Shawn Stevenson Shortstop Washington State
1999 Jamie Bubela Outfield Baylor
Brion Treadway Pitcher UNC – Charlotte
Albert Bigelow Award
Selected by the President, General Manager and Coaches … awarded to the season’s most outstanding pitcher(s).
Year | Player | Position | College |
2000 | Ben Crockett | RHP | Harvard |
Jonathan Gonzalez | LHP | Rice | |
2001 | Chris Leonard | LHP | Miami U of Ohio |
2002 | Kyle Parcus | LHP | Texas A&M |
Jeremy Sowers | LHP | Vanderbilt | |
2003 | Jeremy Sowers | LHP | Vanderbilt |
2004 | Robert Ray | RHP | Texas A&M |
Kevin Whelan | RHP | Texas A&M | |
2005 | Daniel Bard | RHP | North Carolina |
Justin Masterson | RHP | Bethel College (IN) | |
2006 | Jeremy Bleich | LHP | Stanford |
Nick Cassavechia | RHP | Baylor | |
Riley Boening | LHP | Texas | |
2007 | Jeremy Bleich | LHP | Stanford |
Andy Oliver | LHP | Oklahoma State | |
2008 | Brandon Workman | RHP | Texas |
2009 | Jack Armstrong | RHP | Vanderbilt |
2010 | Max Perlman | RHP | Harvard |
2011 | Josh Turley | LHP | Baylor |
Konner Wade | RHP | Arizona | |
2012 | Colby Suggs | RHP | Arkansas |
2013 | Andro Cutura | RHP | Kentucky |
2014 | Kyle Cody | RHP | Kentucky |
2015 | Ian Hamilton | RHP | Washington State |
2017 | Noah Zavolas | RHP | Harvard |
2018 | Ryan Garcia | RHP | UCLA |
Sylvia Bigelow Award
Selected by the President, General Manager and Coaches … awarded to the season’s most outstanding positional player(s).
Year | Player | Position | College |
2000 | Mike Fontenot | Second Base | LSU |
Tyler Parker | Catcher/First Base | LSU | |
2001 | Matt Murton | Outfield | Georgia Tech |
2002 | David Murphy | Outfield | Baylor |
Matt Murton | Outfield | Georgia Tech | |
2003 | Warner Jones | Third Base | Vanderbilt |
Andy LaRoche | Shortstop | Grayson County | |
2004 | Warner Jones | Second Base | Vanderbilt |
2005 | Joel Collins | Catcher | South Alabama |
Lance Salsgiver | Outfield | Harvard | |
2006 | Dominic de la Osa | Infield | Vanderbilt |
2007 | Josh Phegley | Catcher | Indiana Univ. |
Blake Dean | Outfield | LSU | |
2008 | Raynor Cambell | Third Base/Shortstop | Baylor |
2009 | George Springer | Outfield | Connecticut |
2010 | Jonathan Smith | Outfield | NAIA Tenn-Wesleyan |
2011 | Johnny Field | Outfield | Arizona |
Rob Refsnyder | Outfield | Arizona | |
2012 | Tyler Horan | Third Base | Virginia Tech |
2013 | Ethan Gross | Shortstop | Memphis |
2014 | Chris Chinea | Catcher | LSU |
2015 | Andrew Calica | Outfield | UC Santa Barbara |
2017 | Robert Metz | Infield Utility | George Washington Univ. |
2018 | Austin Shenton | Infield | FIU |