College linked to school website--- Player's name linked to updated college statistics ---
Player Pic & Bio
| PITCHERS | ||||||||||
| BI0 | # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL |
| 37 | Bilodeau, Keith | RHP | L-R | 6-4 | 215 | 9-17-89 | Sagamore, MA | '12 | Maine | |
| 17 | Pfisterer, Eric | LHP | L-L | 6-3 | 215 | 5-18-90 | Saddle River, NJ | '12 | Duke | |
| 21 | Armstrong, Jack | RHP | R-R | 6-7 | 230 | 12-14-89 | Jupiter, FL | '12 | Vanderbilt | |
| 34 | Perlman, Max | RHP | R-R | 6-7 | 230 | 2-2-88 | Longwood, FL | '11 | Harvard | |
| 24 | Davies, Jake | LHP/1B | L-L | 6-0 | 230 | 9-15-89 | McDonough, GA | '12 | Georgia Tech | |
| 40 | Urban, Josh | RHP | R-R | 6-4 | 220 | 3-1-91 | Dripping Springs, TX | '13 | Texas | |
| 36 | McKirahan, Andrew | LHP | L-L | 6-2 | 190 | 2-8-90 | Georgetown, TX | '12 | Texas | |
| 23 | Flynn, Joseph | RHP | R-R | 6-2 | 210 | 3-19-91 | Plymouth, MA | '13 | Franklin Pierce | |
| 13 | Burke, Devin | RHP | R-R | 6-1 | 195 | 2-20-91 | Darien, CT | '13 | Duke | |
| 38 | Miller, Erik | RHP | R-R | 6-3 | 210 | 4-9-90 | Georgetown, TX | '12 | TCU | |
| 15 | Ferrer, Ken | RHP | R-R | 6-2 | 220 | 12-13-89 | Pleasantville, NY | '11 | Elon University | |
| 14 | Bodjiak, Brian | RHP | R-R | 6-2 | 200 | 10-07-88 | Sandwich, MA | '11 | Rhode Island | |
| CATCHERS | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 3 | Walker, Chris | C | R-R | 5-10 | 210 | 3-17-89 | Bethpage, NY | '11 | Fordham | |
| 30 | Ludy, Josh | C | R-R | 5-9 | 195 | 4-18-90 | Portland, IN | '12 | Baylor University | |
| INFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 4 | Smith, Jonathan | 2B | L-R | 6-3 | 200 | 11-21-88 | Niagra Falls, NY | '11 | Tenn-Wesleyan | |
| 6 | McClain, Adam | INF | R-R | 6-0 | 190 | 8-25-90 | Memphis, TN | '13 | Memphis | |
| 9 | Muncy, Max | INF | L-R | 6-0 | 190 | 8-25-90 | Keller, TX | '13 | Baylor University | |
| 12 | Mazzilli, Lee Jr. | SS/3B | R-R | 6-0 | 185 | 9-6-90 | Greenwich, CT | '13 | UCONN | |
| 20 | Wilson, Zach | 3B | R-R | 6-1 | 195 | 8-6-90 | Long Beach, CA | '12 | Arizona State | |
| 22 | Dennis, Derek | SS | R-R | 6-3 | 175 | 7-9-90 | Ada, MI | '13 | Michigan | |
| 27 | Bream, Tyler | SS/3B | R-R | 6-3 | 205 | 10-28-89 | Zelienople, PA | '12 | Liberty Univ. | |
| 39 | Sabourin, Jerrud | 1B/OF | L-L | 6-2 | 210 | 11-2-89 | San Diego, CA | '11 | Indiana | |
| OUTFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 10 | Rosthenhausler, Nico | OF | R-R | 6-2 | 205 | 6-14-89 | Cincinnati, OH | '11 | Oklahoma State | |
| 11 | Caldwell, Tony | OF/C | R-R | 5-10 | 200 | 12-2-88 | Winter Springs, FL | '11 | Auburn | |
| 28 | Andreoli, John | OF/1B | R-R | 6-1 | 210 | 6-9-90 | Shrewsbury, MA | '12 | UCONN | |
| NON-ROSTER INVITEES | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| TEAM USA PLAYERS | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 18 | Springer, George USA | OF | R-R | 6-3 | 200 | 9-19-89 | New Britain, CT | '12 | UCONN | |
| 19 | Dickerson, Alex USA | OF | L-L | 6-3 | 210 | 5-26-90 | Poway, CA | '12 | Indiana | |
| 32 | Barnes, Matt USA | RHP | R-R | 6-4 | 185 | 6-17-90 | Bethel, CT | '12 | UCONN | |
USA - Playing for Team USA National Collegiate Team
CAPE COD BASEBALL LEAGUE ROSTER TRANSACATIONS